Player name: | Zhidkov, Valery S. | |
Most recent federation: | Ukraine |
Date of birth: | 4 September 1939 |
Most recent ID: | 14100282 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 2335= 14100282 Zhidkov, Valery S. m UKR 2385 -17 50 1939.09.04
Jul 2001 1951= 14100282 Zhidkov, Valery S. m UKR 2402 +34 39 1939.09.04
Apr 2001 2799= 14100282 Zhidkov, Valery S. m UKR 2368 +6 22 1939.09.04
Jan 2001 2956= 14100282 Zhidkov, Valery S. m UKR 2362 -7 35
Oct 2000 2720= 14100282 Zhidkov, Valery S. m UKR 2369 0 29 1939.09.04
Jul 2000 2676= 14100282 Zhidkov, Valery S. m UKR 2369 -5 50 1939.09.04
Jan 2000 2450= 14100282 Zhidkov, Valery S. m UKR 2374 +9 65
Jul 1999 2705= 14100282 Zhidkov, Valery S. m UKR 2365 -30 45 1939.09.04
Jan 1999 1855= 14100282 Zhidkov, Valery S. m UKR 2395 -5 70 1939.09.04
Jul 1998 1658= 14100282 Zhidkov, Valery S. m UKR 2400 0 129 1939.09.04
Jan 1998 1574= 14100282 Zhidkov, Valery S. m UKR 2400 +30 148 1939.09.04
Jul 1997 2241= 14100282 Zhidkov, Valery S. m UKR 2370 +35 46 1939.09.04
Jan 1997 3111= 14100282 Zhidkov, Valery S. m UKR 2335 -80 106 1939.09.04
Jul 1996 1206= 14100282 Zhidkov, Valery S. m UKR 2415 +30 48 1939.09.04
Jan 1996 1704= 14100282 Zhidkov, Valery S. m UKR 2385 +60 46 1939.09.04
Jul 1995 3268= 14100282 Zhidkov, Valery S. m UKR 2325 +10 41 1939.09.04
Jan 1995 3758= 14100282 Zhidkov, Valery S. m UKR 2315 -80 68 1939.09.04
Jul 1994 1436= 14100282 Zhidkov, Valery S. m UKR 2395 +15 9 1939.09.04
Jan 1994 1638= 14100282 Zhidkov, Valery S. m UKR 2380 -30 17 1939.09.04
Jul 1993 1069= 14100282 Zhidkov, Valery S. m UKR 2410 -10 10 1939.09.04
Jan 1993 875= 14100282 Zhidkov, Valery S. UKR 2420 +5 17 1939.09.04
Jul 1992 899= 14100282 Zhidkov, Valery S. UKR 2415 -20 22
Jan 1992 656= 4102630 Zhidkov, Valery S. URS 2435 0 8
Jul 1991 634= 4102630 Zhidkov, Valery S. URS 2435 +10 23
Jan 1991 707= 4102630 Zhidkov, Valery S. URS 2425 +10 20
Jul 1990 774= 4102630 Zhidkov, Valery S. URS 2415 -10 16
Jan 1990 610= 59870 Zhidkov, Valery S. URS 2425 -35 16
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 211= 0 Zhidkov, Valery S. URS 2460 0 0
Jul 1985 211= 0 Zhidkov, Valery S. URS 2460 0 0
Jan 1985 195= 0 Zhidkov, Valery S. URS 2460 0
Jul 1984 194= 0 Zhidkov, Valery S. URS 2460 0
Jan 1984 184= 0 Zhidkov, Valery S. URS 2460 0
Jul 1983 174= 0 Zhidkov, Valery S. URS 2460 0
Jan 1983 174= 0 Zhidkov, Valery S. URS 2460 -5
Jul 1982 171= 0 Zhidkov, Valery S. URS 2465 0
Jan 1982 168= 0 Zhidkov, Valery S. URS 2465 -40
Jul 1981 82= 0 Zhidkov, Valery S. URS 2505 0
Jan 1981 75= 0 Zhidkov, Valery S. URS 2505 -15
Jan 1980 61= 0 Zhidkov, Valery S. URS 2520 0
Jan 1979 66= 0 Zhidkov, Valery S. URS 2520 0
Jan 1978 69= 0 Zhidkov, Valery S. URS 2520 +25
Jan 1977 94= 0 Zhidkov, Valery S. URS 2495 0
Jan 1976 85= 0 Zhidkov, Valery S. URS 2495 +10
Jan 1975 103= 0 Zhidkov, Valery S. URS 2485 0
May 1974 104= 0 Zhidkov, Valery S. URS 2485 -10 1939.09.04
Jul 1973 82= 0 Zhidkov, Valery S. URS 2495 +5 1939.09.04
Jul 1972 78= 0 Zhidkov, Valery S. URS 2490 1939.09.04